There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .



thunder radar more information blitzortung!


rain radar more information rain snow radar


visit our other weather sites:

Template documentation
and downloads

And another site



trends as of 25-02-2022 at 14:22

minutes temp wind ( m/s) humidity pressure rain
ago °C speed gust dir % hPa mm
  0 -0,2 1,0 1,3 wsw 50 1022,3 0,0
  5 0,5 1,0 2,1 nw 60 1004,4 0,0
  10 0,3 1,5 1,5 nw 61 1004,2 0,0
  15 -0,1 0,5 2,1 nnw 63 1004,1 0,0
  20 -0,3 1,0 1,5 nw 63 1003,8 0,0
  30 -0,3 1,0 2,6 nnw 64 1003,3 0,0
  45 0,3 1,0 2,6 n 65 1002,7 0,0
  60 0,1 1,0 1,5 nnw 66 1002,3 0,0
  75 -0,1 1,0 2,1 nnw 68 1001,8 0,0
  90 -0,4 0,5 2,1 n 72 1001,5 0,0
  105 -0,9 0,5 2,1 n 76 1000,9 0,0
  120 -1,3 0,5 1,5 ne 79 1000,3 0,0

records and stats

  rain   rain history
  today 0,0 mm (0,0 mm last hour)   today 0 days since last rain
  yesterday 0,0 mm   week 0,0 mm this current week
  month  0,0 mm (4 rain days this month)  
  year 0,0 mm (10 rain days this year)  
  temperature highs   temperature lows
  today   0,5°C at 14:19   today   -8,1°C at 13:17
  yesterday   0,0°C at 01:00   yesterday   0,0°C at 01:00
  month   0,5°C on 25-02-2022   month   -8,1°C on 28-01-2022
  year 0,5°C on 25-02-2022   year -8,1°C on 28-01-2022
  barometer lows   wind chill lows
  today 986,9 hPa at 13:54   today -11,0°C at 13:18
  yesterday 0,0 hPa at 01:00   yesterday 0,0°C at 01:00
  month  986,9 hPa on 01-02-2022   month  -11,0°C on 28-01-2022
  year 986,9 hPa on 01-02-2022   year -11,0°C on 28-01-2022

wind data

  current  
  now 1,0 m/s wsw  
  gust 1,3 m/s wsw  
   
  wind gust highs  
  today 6,7 m/s wsw at 13:23  
  yesterday 0,0 m/s at 01:00  
  month 6,7 m/s on 28-01-2022  
  year 13,0 m/s on 28-01-2022  
   

equipment we use:

weather-station
Davis VUE weatherstation

weather-program
consoleWD

weather-server
RaspberryPI

Davis VUE weatherstation

consoleWD

RaspberryPI